Русский
English
.jpg)
| Location | Makarovka site, Kurchatov district, Kursk region | |
| Number of Power Units | 2 | |
| Type of reactors | VVER-TOI ( |||+ safety generation ) | |
| Design capacity power units | 2 х 1,255 MW | |
| Customer | Rosenergoatom, JSC | |
| General Designer | Atomenergoproekt, JSC | |
| General Contractor | Atomstroyexport, JSC | |
| Construction under EPC–Contract (Engineering, procurement and construction) Multi-D is used | ||
Kursk NPP-2 with new VVER-TOI reactors (standard optimized digital water-water power reactor) of generation III+ is being constructed as a replacement of four power units with RBMK-1000 reactors of the operating Kursk NPP that will be decommissioned. Commissioning of the first two Power Units of Kursk NPP-2 is planned to be synchronized with the decommissioning of Unit 1& 2 of the operating NPP.